Server Time:
E-mail: support@eloncapital.co
Plan Name | Spent Amount ($) | Profit (%) |
---|---|---|
Starter Plan | $200.00 - $999.00 | 10 |
Plan Name | Spent Amount ($) | Profit (%) |
---|---|---|
Silver Plan | $1000.00 - $4999.00 | 15 |
Plan Name | Spent Amount ($) | Profit (%) |
---|---|---|
Gold Plan | $5000.00 - $9999.00 | 30 |
Plan Name | Spent Amount ($) | Profit (%) |
---|---|---|
Platinum Plan | $10000.00 - Unlimited | 50 |
*Commission % is based on Deposit amount
$20 to $1000
$1001 to $5000
$5001 to $10K
$10K to $100K